---
title: Consent Permissions
slug: connect/consent-permissions
docTags: 
createdAt: 2023-11-25T12:32:35.405Z
---

# Consent Permissions and Finance Data

The Financial Data API allows clients to access the following data for connected accounts available from a participant institution:

| **Permission**              | **Data Type level-1** | **Data Type level-2**             | **Data Type**                                                                         |
| --------------------------- | --------------------- | --------------------------------- | ------------------------------------------------------------------------------------- |
| **REGISTRATION\_ALL**       | **Registration**      | N/A                               | identifications,qualifications,financial-relations                                    |
| **ACCOUNTS\_ALL**           | **Accounts**          | N/A                               | Identification, Balances, Limits, Transactions                                        |
| **CREDIT\_CARDS\_ALL**      | **Credit cards**      | N/A                               | Identification, Limits, Invoices, Transactions                                        |
| **CREDIT\_OPERATIONS\_ALL** | **Credit Operations** | **Loans**                         | Contracts, guarantees, Payments, installments                                         |
|                             |                       | **Financings**                    | Contracts, guarantees, Payments, installments                                         |
|                             |                       | **Unarranged Accounts Overdraft** | Contracts, guarantees, Payments, installments                                         |
|                             |                       | **Invoice Financings**            | Contracts, guarantees, Payments, installments                                         |
| **INVESTMENTS\_ALL**        | **Investments**       | **Bank Fixed Incomes**            | Identification, Balances, Historical Transactions, Current Transactions               |
|                             |                       | **Credit Fixed Incomes**          | Identification, Balances, Historical Transactions, Current Transactions               |
|                             |                       | **Variable Incomes**              | Identification, Balances, Historical Transactions, Current Transactions, Broker Notes |
|                             |                       | **Treasure Titles**               | Identification, Balances, Historical Transactions, Current Transactions               |
|                             |                       | **Investment Funds**              | Identification, Balances, Historical Transactions, Current Transactions               |
| **EXCHANGES\_ALL**          | **Exchanges**         | N/A                               | Operations and Events                                                                 |

******


