---
title: Participant Institutions
slug: connect/participant-institutions
docTags: 
createdAt: 2023-11-25T12:11:40.855Z
---

# Open Finance

| **Institution Code** | **Name**                          | **Business Type** |
| -------------------- | --------------------------------- | ----------------- |
| 001                  | Banco do Brasil                   | BOTH              |
| 033                  | Banco Santander Pessoa Física     | NATURAL           |
| 104                  | CAIXA                             | BOTH              |
| 341                  | Itaú                              | NATURAL           |
| 237                  | Bradesco Pessoa Física            | NATURAL           |
| 260                  | Nubank                            | BOTH              |
| 323                  | Mercado Pago                      | BOTH              |
| 380                  | PicPay                            | NATURAL           |
| 2033                 | Banco Santander Pessoa Jurídica   | LEGAL             |
| 2237                 | Bradesco Pessoa Jurídica          | LEGAL             |
| 2380                 | PicPay Negócios                   | LEGAL             |
| 4003                 | Ágora Investimentos               | BOTH              |
| 318                  | Banco Bmg S.A                     | BOTH              |
| 335                  | banco Digio                       | NATURAL           |
| 004                  | Banco do Nordeste do Brasil S.A.  | BOTH              |
| 623                  | Banco PAN                         | NATURAL           |
| 611                  | Banco Paulista                    | BOTH              |
| 348                  | Banco XP S.A.                     | NATURAL           |
| 041                  | Banrisul                          | BOTH              |
| 1208                 | BTG Banking                       | NATURAL           |
| 2208                 | BTG Empresas                      | LEGAL             |
| 208                  | BTG Investimentos                 | NATURAL           |
| 4004                 | Investimentos BB                  | NATURAL           |
| 1342                 | Íon                               | BOTH              |
| 1237                 | next                              | NATURAL           |
| 2422                 | Safra Empresas                    | LEGAL             |
| 1423                 | Safra Financeira                  | BOTH              |
| 422                  | Safra PF                          | NATURAL           |
| 1422                 | SafraPay                          | BOTH              |
| 756                  | Sicoob                            | BOTH              |
| 748                  | Sicredi                           | BOTH              |
| 1335                 | Uber Conta by Digio               | NATURAL           |
| 136                  | Unicred                           | BOTH              |
| 1748                 | Woop                              | BOTH              |
| 1413                 | Banco BV Private                  | NATURAL           |
| 1414                 | Méliuz                            | NATURAL           |
| 1102                 | Banco XP S.A. - Rico              | NATURAL           |
| 2413                 | Banco BV Corporate                | LEGAL             |
| 2348                 | XP Empresas                       | LEGAL             |
| 413                  | BV Pessoa Física                  | NATURAL           |
| 063                  | Bradescard                        | NATURAL           |
| 1104                 | CAIXA Tem                         | NATURAL           |
| 3333                 | Getnet                            | BOTH              |
| 362                  | CIELO                             | LEGAL             |
| 542                  | InfinitePay                       | BOTH              |
| 197                  | STONE PAGAMENTOS S.A.             | BOTH              |
| 536                  | Neon                              | NATURAL           |
| 077                  | Banco Inter Dados PF              | NATURAL           |
| 1077                 | Banco Inter PJ                    | LEGAL             |
| 290                  | PagBank                           | BOTH              |
| 336                  | C6 Bank                           | BOTH              |
| 5555                 | 99Pay                             | NATURAL           |
| 389                  | Banco Mercantil                   | BOTH              |
| 358                  | Midway                            | NATURAL           |
| 070                  | BRB - Banco de Brasilia SA        | BOTH              |
| 3104                 | CAIXA - clientes sem conta        | BOTH              |
| 069                  | Crefisa                           | BOTH              |
| 301                  | DOCK                              | NATURAL           |
| 368                  | Cartão Carrefour                  | NATURAL           |
| 637                  | Banco Sofisa S.A.                 | BOTH              |
| 999                  | Shopee                            | NATURAL           |
| 1301                 | Contabilizei                      | LEGAL             |
| 1368                 | Cartão Atacadão                   | NATURAL           |
| 2368                 | Cartão Sam´s Club                 | NATURAL           |
| 3033                 | Santander Cartões Pessoa Física   | NATURAL           |
| 3341                 | Credicard                         | NATURAL           |
| 4033                 | Santander Cartões Pessoa Jurídica | LEGAL             |
| 4341                 | Porto Bank                        | NATURAL           |
| 6341                 | Itaú Empresas                     | LEGAL             |
| 6666                 | RecargaPay                        | BOTH              |

:::hint{type="info"}
The number of participating institutions mentioned above will increase or decrease depending on their own participation in Open Finance and Klavi's support.
:::

