---
title: Rate Limits and Throughput
slug: connect/rate-limits-and-throughput
docTags: 
createdAt: 2023-11-24T14:02:45.888Z
---

[Operational limits are query limitations](https://openfinancebrasil.atlassian.net/wiki/spaces/OF/pages/17924220/Limites+operacionais) to endpoints in quantities defined by the Open Finance Governance itself, to prevent excessive requests to the institutions. Because of this operational limits, there may be a certain delay in the data used in Klavi products from data transmitter's.

# Request Counting

The operational limit count is done according to the number of requests to the user's bank (data transmitter) by:

1. Month
2. Endpoint (URL)
3. Resource (accountId or investmentId, for example)
4. Customer (CPF or CNPJ)
5. Financial institution (user's Bank)

:::hint{type="info"}
**Example:**
Klavi can request data from the endpoint limits, accessing resource creditCardId, from a client CPF of the transmitting institution Bank A, at least 240 times successfully per month.
:::

# Financial Data - Credit Cards

| **Data Type**  | **Operational Limit (requests/month)** | **Max Delay (Hour)** |
| -------------- | -------------------------------------- | -------------------- |
| Identification | 4                                      | 7 \* 24              |
| Invoices       | 30                                     | 24                   |
| Limits         | 240                                    | 3                    |
| Transactions   | 240                                    | 3                    |



# Financial Data - Accounts

| **Data Type**  | **Operational Limit (requests/month)** | **Max Delay (Hour)** |
| -------------- | -------------------------------------- | -------------------- |
| Identification | 4                                      | 7 \* 24              |
| Balances       | 420                                    | 3                    |
| Transactions   | 240                                    | 3                    |
| Limits         | 420                                    | 3                    |



# Financial Data - Credit Operations

| **Data Type level-2**         | **Data Type** | **Operational Limit (requests/month)** | **Max Delay (Hour)** |
| ----------------------------- | ------------- | -------------------------------------- | -------------------- |
| Loans                         | Contracts     | 30                                     | 24                   |
| Loans                         | Guarantees    | 4                                      | 7 \* 24              |
| Loans                         | Instalments   | 30                                     | 24                   |
| Loans                         | Payments      | 30                                     | 24                   |
| Financings                    | Contracts     | 30                                     | 7 \* 24              |
| Financings                    | Guarantees    | 4                                      | 7 \* 24              |
| Financings                    | Instalments   | 30                                     | 24                   |
| Financings                    | Payments      | 30                                     | 24                   |
| Unarranged Accounts Overdraft | Contracts     | 30                                     | 24                   |
| Unarranged Accounts Overdraft | Guarantees    | 4                                      | 7 \* 24              |
| Unarranged Accounts Overdraft | Instalments   | 30                                     | 24                   |
| Unarranged Accounts Overdraft | Payments      | 30                                     | 24                   |
| Invoice Financings            | Contracts     | 30                                     | 24                   |
| Invoice Financings            | Guarantees    | 4                                      | 7 \* 24              |
| Invoice Financings            | Instalments   | 30                                     | 24                   |
| Invoice Financings            | Payments      | 30                                     | 24                   |



# Financial Data - Investments

| **Data Type level-2** | **Data Type**           | **Operational Limit (requests/month)** | **Max Delay (Hour)** |
| --------------------- | ----------------------- | -------------------------------------- | -------------------- |
| Bank Fixed Incomes    | Identification          | 8                                      | 4\*24                |
| Bank Fixed Incomes    | Balances                | 120                                    | 7                    |
| Bank Fixed Incomes    | Historical Transactions | 8                                      | 4\*24                |
| Bank Fixed Incomes    | Current Transactions    | 120                                    | 7                    |
| Credit Fixed Incomes  | Identification          | 8                                      | 4\*24                |
| Credit Fixed Incomes  | Balances                | 120                                    | 7                    |
| Credit Fixed Incomes  | Historical Transactions | 8                                      | 4\*24                |
| Credit Fixed Incomes  | Current Transactions    | 120                                    | 7                    |
| Variable Incomes      | Identification          | 8                                      | 4\*24                |
| Variable Incomes      | Balances                | 30                                     | 24                   |
| Variable Incomes      | Historical Transactions | 8                                      | 4\*24                |
| Variable Incomes      | Current Transactions    | 30                                     | 24                   |
| Variable Incomes      | Broker Notes            | 30                                     | 24                   |
| Treasure Titles       | Identification          | 8                                      | 4\*24                |
| Treasure Titles       | Balances                | 120                                    | 7                    |
| Treasure Titles       | Historical Transactions | 8                                      | 4\*24                |
| Treasure Titles       | Transactions            | 120                                    | 7                    |
| Investment Funds      | Identification          | 8                                      | 4\*24                |
| Investment Funds      | Balances                | 120                                    | 7                    |
| Investment Funds      | Historical Transactions | 8                                      | 4\*24                |
| Investment Funds      | Transactions            | 120                                    | 7                    |



# Financial Data - Registrations

| **Data Type**       | **Operational Limit (requests/month)** | **Max Delay (Hour)** |
| ------------------- | -------------------------------------- | -------------------- |
| Identifications     | 4                                      | 7 \* 24              |
| Qualifications      | 4                                      | 7 \* 24              |
| Financial-relations | 4                                      | 7 \* 24              |

