---
title: Overview
slug: connect/xkr8-overview
docTags: 
createdAt: 2023-11-16T04:15:13.025Z
---

Klavi provides the following data products(personal and business) based on **open finance data**, and each product data is divided into different levels based on the different data ranges:

- Institution-level: A user's account in a certain institution
- User-level: A user's account in multiple institutions

# Open finance product

| **Product group**       | **Product for personal**                                                                       | **Product for business**                                                                      | **Product level** | <font color="#0C121D">**Description**</font>                      | <font color="#0C121D">**# Variables**</font> |
| ----------------------- | ---------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ----------------- | ----------------------------------------------------------------- | -------------------------------------------- |
| **Statement**           | [pf\_checking\_account](docId\:Pe09ib5xd1cJAJLJEE9-C)                                          | [pj\_checking\_account](docId\:Pe09ib5xd1cJAJLJEE9-C)                                         | Institution-level | Checking account data: account number, balance, and transactions. | -                                            |
|                         | [pf\_savings\_account](docId\:rOOSnfh1L33QXSZh_7QxY)                                           | [pj\_savings\_account](docId\:rOOSnfh1L33QXSZh_7QxY)                                          | Institution-level |                                                                   |                                              |
|                         | [pf\_credit\_card](docId:7NSHfxxriO1DxLINdDVFY)                                                | [pj\_credit\_card](docId:7NSHfxxriO1DxLINdDVFY)                                               | Institution-level |                                                                   |                                              |
|                         | [pf\_balance](docId:2fsPj0x4Sl8EBMzp7hKgP)                                                     | [pj\_balance](docId:2fsPj0x4Sl8EBMzp7hKgP)                                                    | Institution-level |                                                                   |                                              |
|                         | [pf\_loans](docId\:Zpma4lXowTYw3Oxhzno6j)                                                      | [pj\_loans](docId\:Zpma4lXowTYw3Oxhzno6j)                                                     | Institution-level |                                                                   |                                              |
|                         | [pf\_financing](https://docs.klavi.ai/connect/financing)                                       | [pj\_financing](https://docs.klavi.ai/connect/financing)                                      | Institution-level |                                                                   |                                              |
|                         | [pf\_invoice\_financing](https://docs.klavi.ai/connect/invoicefinancing)                       | [pj\_invoice\_financing](https://docs.klavi.ai/connect/invoicefinancing)                      | Institution-level |                                                                   |                                              |
|                         | [pf\_unarranged\_account\_overdraft](https://docs.klavi.ai/connect/unarrangedaccountoverdraft) | [pj\_unarraged\_account\_overdraft](https://docs.klavi.ai/connect/unarrangedaccountoverdraft) | Institution-level |                                                                   |                                              |
|                         | [pf\_variable\_incomes](https://docs.klavi.ai/connect/Blgd-v1)                                 | [pj\_variable\_incomes](https://docs.klavi.ai/connect/variableincomes)                        | Institution-level |                                                                   |                                              |
|                         | [pf\_bank\_fixed\_incomes](https://docs.klavi.ai/connect/bankfixedincomes)                     | [pj\_bank\_fixed\_incomes](https://docs.klavi.ai/connect/bankfixedincomes)                    | Institution-level |                                                                   |                                              |
|                         | [pf\_funds](https://docs.klavi.ai/connect/funds)                                               | [pj\_funds](https://docs.klavi.ai/connect/funds)                                              | Institution-level |                                                                   |                                              |
|                         | [pf\_credit\_fixed\_incomes](https://docs.klavi.ai/connect/creditfixedincomes)                 | [pj\_credit\_fixed\_incomes](https://docs.klavi.ai/connect/creditfixedincomes)                | Institution-level |                                                                   |                                              |
|                         | [pf\_treasure\_titles](https://docs.klavi.ai/connect/treasuretitles)                           | [pj\_treasure\_titles](https://docs.klavi.ai/connect/treasuretitles)                          | Institution-level |                                                                   |                                              |
| ****                    | [pf\_categorized\_checking\_l2](docId\:FaED9SYVdHj4FKN-Zfa98)                                  | [pj\_categorized\_checking\_l2](docId\:FaED9SYVdHj4FKN-Zfa98)                                 | Institution-level |                                                                   |                                              |
|                         | [pf\_categorized\_savings\_l2](docId\:WwMtKQUpefmiBQp-oXTCd)                                   | [pj\_categorized\_savings\_l2](docId\:WwMtKQUpefmiBQp-oXTCd)                                  | Institution-level |                                                                   |                                              |
|                         | [pf\_categorized\_creditcard\_l2](docId\:xTompz4w1ilpOliqEaa3K)                                | [pj\_categorized\_creditcard\_l2](docId\:xTompz4w1ilpOliqEaa3K)                               | Institution-level |                                                                   |                                              |
|                         | [pf\_categorized\_checking\_l3](docId\:zJgr1RuPBCmoumLb-TLkx)                                  | [pj\_categorized\_checking\_l3](docId\:zJgr1RuPBCmoumLb-TLkx)                                 | Institution-level |                                                                   |                                              |
|                         | [pf\_categorized\_savings\_l3](docId\:qpyWPqlT5LqLPNZc-tgrr)                                   | [pj\_categorized\_savings\_l3](docId\:qpyWPqlT5LqLPNZc-tgrr)                                  | Institution-level |                                                                   |                                              |
|                         | [pf\_categorized\_creditcard\_l3](docId\:jPT5A6hwfKRgtMRjYN3FI)                                | [pj\_categorized\_creditcard\_l3](docId\:jPT5A6hwfKRgtMRjYN3FI)                               | Institution-level |                                                                   |                                              |
| **Credit Risk**         | [pf\_financial\_entries](docId\:S3PEbDZ6OLId6IoEWU5vL)                                         | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_credit\_risk](docId\:HSmIS4iH4Y0ROmq4m0YTS)                                               | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_income](docId\:QIWo72TPtxlanDRpxtO8V)                                                     | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_recurrent\_expenses](https://docs.klavi.ai/connect/KnDQ-recurrent-expenses)               | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_competing\_debit](docId\:EQfP0PR8-nnO-04rR0VNG)                                           | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_financial\_capacity](docId:3TFBX3SpHl0L76Z0jfCaT)                                         | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_bets\_indicator](docId\:ZQ1dxL_Nhg0S91gOnhxJl)                                            | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_klavi\_score\_k1](docId\:tM6ozeBAyyvg_cu5yBzXR)                                           | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_klavi\_score\_k2](docId\:Zfb3j7dQ-nBGIv7gKDi5A)                                           | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_klavi\_score\_k3](docId\:rlcJaxz3JQePqaFLd2KET)                                           | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_score\_l1](docId:4SaoL_lgvh8LV4cIN7DGv)                                                   | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_score\_l2](docId\:g1SUdjaDZfseYNYoOT0DA)                                                  | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_score\_l3](docId\:z4tRlTchD23KF2LWD8shH)                                                  | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_score\_l5](docId\:smg1tlsmKfLpNqUwIKp6W)                                                  | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_score\_c1](docId\:k-O5QQ-DOk1oOyutYK9Qj)                                                  | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_klavi\_income](docId\:U2ouzWTBtAjHUxul0aen9)                                              | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_klavi\_expenses](docId\:Oh5I1qJOqlSbafeDIF4HX)                                            | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_klavi\_capacity](https://docs.klavi.ai/connect/1j5F-v1)                                   | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_klavi\_employment](docId\:DHdYesbwLIsqvHw9SiADa)                                          | N/A                                                                                           | User-level        |                                                                   |                                              |
| **Market Intelligence** | [pf\_financial\_products](docId\:EJ3Zoghw-C3-C508hnZWF)                                        | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_non\_financial\_products](docId\:KS52v_616DIBDFd7yItnq)                                   | N/A                                                                                           | User-level        |                                                                   |                                              |
|                         | [pf\_principality](docId\:itphnlGd0c5q5oWAumXyD)                                               | N/A                                                                                           | Institution-level |                                                                   |                                              |
| **KYC**                 | [pf\_identity](docId\:ItiltmkqBDf_9oAG6biCd)                                                   | [pj\_identity](docId\:ItiltmkqBDf_9oAG6biCd)                                                  | Institution-level |                                                                   |                                              |

Below are the product descriptions:

| **Product group**   | <font color="#0C121D">**P**</font>**roduct** | <font color="#0C121D">**Description**</font>                                                                                                                                                                                                                                  | <font color="#0C121D">**# Variables**</font> |
| ------------------- | -------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------- |
| Statement           | pf\_checking\_account                        | Checking account data: account number, balance, and transactions.                                                                                                                                                                                                             | -                                            |
|                     | pf\_savings\_account                         | Savings account data: account number, balance, and transactions.                                                                                                                                                                                                              | -                                            |
|                     | pf\_credit\_card                             | Credit card data: card number, limit, statements and transactions                                                                                                                                                                                                             | -                                            |
|                     | pf\_balance                                  | Balance data: includes account number and balance for both checking and savings accounts.                                                                                                                                                                                     | -                                            |
|                     | pf\_loans                                    | Credit operation – Loans: contract data, loan amount, interest, installments, and payment history.                                                                                                                                                                            | -                                            |
|                     | pf\_financiang                               | Credit operation – Financing: contract data, financed amount, interest, installments, and payment history.                                                                                                                                                                    | -                                            |
|                     | pf\_invoice\_financing                       | Credit operation – Invoice financings: contract data, amount, interest, installments, and payment history.                                                                                                                                                                    |                                              |
|                     | pf\_unarranged\_account\_overdraft           | Credit operation – Advance to depositors: contract data, amount, interest, installments, and payment history.                                                                                                                                                                 |                                              |
|                     | pf\_variable\_incomes                        | Investment type – Variable income: investment product data, balance, transactions, and brokerage note information.                                                                                                                                                            |                                              |
|                     | pf\_bank\_fixed\_incomes                     | Investment type – Bank fixed income: investment product data, balance, and transactions.                                                                                                                                                                                      |                                              |
|                     | pf\_funds                                    | Investment type – Investment funds: investment product data, balance, and transactions.                                                                                                                                                                                       |                                              |
|                     | pf\_credit\_fixed\_incomes                   | Investment type – Credit fixed income: investment product data, balance, and transactions.                                                                                                                                                                                    |                                              |
|                     | pf\_treasure\_titles                         | Investment type – Government bonds (Tesouro Direto): investment product data, balance, and transactions.                                                                                                                                                                      |                                              |
|                     | pf\_categorized\_checking\_l2                | Checking account data enriched with Klavi's intelligence: account number, balance, and transactions with categorization. Having 2 levels of categorization.                                                                                                                   |                                              |
|                     | pf\_categorized\_savings\_l2                 | Savings account data enriched with Klavi's intelligence: account number, balance, and transactions with categorization. Having 2 levels of categorization.                                                                                                                    |                                              |
|                     | pf\_categorized\_creditcard\_l2              | Credit card statement. Includes all information such as credit limit and other card details, enriched with Klavi's intelligence. Having 2 levels of categorization.                                                                                                           | -                                            |
|                     | pf\_categorized\_checking\_l3                | Checking account data enriched with Klavi's intelligence: account number, balance, and transactions with advanced categorization. Having 3 levels of categorization.                                                                                                          | -                                            |
|                     | pf\_categorized\_savings\_l3                 | Savings account data enriched with Klavi's intelligence: account number, balance, and transactions with advanced categorization. Having 3 levels of categorization.                                                                                                           | -                                            |
|                     | pf\_categorized\_creditcard\_l3              | Credit card statement. Includes all information such as credit limit and other card details, enriched with Klavi's intelligence. Having 3 levels of categorization.                                                                                                           | -                                            |
| Credit Risk         | pf\_financial\_entries                       | Cash flow-focused variables, identifying types of income and additional observed earnings.                                                                                                                                                                                    | 144                                          |
|                     | pf\_credit\_risk                             | Variables focused on credit risk. Uses transactional data and information on contracted products and services from the shared bank.                                                                                                                                           | 141                                          |
|                     | pf\_income                                   | Returns three types of income: (1) observed income (formal jobs \[CLT], public employee, companies, INSS, government benefits), (2) additional income (Uber, 99, card acquirer earnings), and (3) estimated income, inferred using transactional and financial product data.  | 8                                            |
|                     | pf\_recurrent\_expenses                      | Variables for recurring expenses, showing monthly inferences for 20 expense types.                                                                                                                                                                                            | 20                                           |
|                     | pf\_competing\_debit                         | Variables that show the type of monthly income and the competition with other debits related to the main income receipt date.                                                                                                                                                 | -                                            |
|                     | pf\_score\_l1                                | A credit score model developed by Klavi using only Open Finance data.                                                                                                                                                                                                         | 1                                            |
|                     | pf\_score\_l2                                | A credit score model developed by Klavi using only Open Finance data.                                                                                                                                                                                                         | 1                                            |
|                     | pf\_score\_l3                                | A credit score model developed by Klavi using only Open Finance data.                                                                                                                                                                                                         | 1                                            |
|                     | pf\_score\_l5                                | A credit score model developed by Klavi using only Open Finance data.                                                                                                                                                                                                         | 1                                            |
|                     | pf\_score\_c1                                | A credit score model developed by Klavi using only Open Finance data.                                                                                                                                                                                                         | 1                                            |
| Market Intelligence | pf\_financial\_products                      | Variables focused on financial products, including transactions and contracted products and services. Also includes current and savings account balances.                                                                                                                     | 105                                          |
|                     | pf\_non\_financial\_products                 | Variables focused on non-financial products, derived from transactional data related to essential services and lifestyle.                                                                                                                                                     | 56                                           |
|                     | pf\_principality                             | It is a scoring model that indicates the level of primacy of the connected account.                                                                                                                                                                                           | -                                            |
| KYC                 | pf\_identity                                 | Provides personal information (birthdate, gender, marital status, occupation, phone number, address, family), declared income, assets and salary portability.                                                                                                                 | -                                            |



***

