---
title: Data time range coverage
slug: ki/data-time-range-coverage
description: Find comprehensive transaction histories and account details of various banks, including personal and corporate accounts. Access valuable insights on investment institutions' current stock, fund, and fixed income balances. Uncover gig economy transaction 
docTags: 
createdAt: 2022-07-21T04:39:54.000Z
---

### 1. Personal banks

| **Banks**       | **Checking** **account** **transaction** | **Credit** **card** **transaction** |
| --------------- | ---------------------------------------- | ----------------------------------- |
| Banco do Brasil | All                                      | Open + all closed statements        |
| Santander       | Latest 3 months                          | Open + 11 months closed statements  |
| Nubank          | All                                      | Open + all closed statements        |
| Bradesco        | Latest 12 months                         | Open + 12 months closed statements  |
| Caixa           | Latest 12 months                         | Open + 1 month closed statements    |
| Itaú (APP)      | Latest 12 months                         | Open + 6 months closed statements   |
| Inter           | Latest 24 months                         | Open + all closed statements        |
| Original        | Latest 6 months                          | Open + 1 month closed statements    |
| Agibank         | Latest 3 months                          | Open + all closed statements        |
| Sicoob          | All                                      | Open + all closed statements        |
| MercadoPago     | All                                      | Open + all closed statements        |
| C6              | All                                      | Open + all closed statements        |
| Ailos           | All                                      | No data                             |
| Pagbank         | Latest 36 months                         | Open + all closed statements        |
| Modalmais       | Latest 5 years                           | No data                             |

### 2. Corporate banks

| **Banks**            | **Checking** **account** **transaction** | **Credit** **card** **transaction** |
| -------------------- | ---------------------------------------- | ----------------------------------- |
| Santander Empresas   | Latest 3 months                          | No data                             |
| Bradesco Net Empresa | Latest 24 months                         | No data                             |
| Itaú Empresas        | Latest 12 months                         | No data                             |
| Original Empresas    | Latest 24 months                         | Open + 1 month closed statements    |

### 3. Investment institutions

| **Institutions**    | **Stock** **(Current balance)** | **Fund (Current balance)** | **Fixed income**                           |
| ------------------- | ------------------------------- | -------------------------- | ------------------------------------------ |
| XP                  | Latest 10 years                 | Latest 10 years            | Latest 10 years (Current holding products) |
| Nu invest           | Latest 5 years                  | Latest 5 years             | Latest 5 years                             |
| CEI                 | Latest 5 years                  | Latest 5 years             | Latest 5 years                             |
| BTG                 | Latest 5 years                  | Latest 5 years             | Latest 5 years                             |
| Rico                | Latest 5 years                  | Latest 5 years             | Latest 5 years                             |
| Clear               | Latest 3 months                 | Latest 3 months            | Latest 3 months                            |
| Inter investment    | Latest 3 years                  | Latest 3 years             | Latest 3 years                             |
| Avenue              | All                             | All                        | All                                        |
| Modalmais           | Latest 5 years                  | Latest 3 months            | Latest 3 months                            |
| Bradesco investment | No data                         | Latest 3 months            | Latest 3 months                            |

### 4. Gig economy

| **Institutions** | **Transactions** |
| ---------------- | ---------------- |
| Uber             | Latest 12 months |
| 99 Motorista     | Latest 12 months |

