---
title: Participant Institutions
slug: payment/participant-institutions
docTags: 
createdAt: 2025-06-11T10:49:11.512Z
---

| **Institution Id**                   | **Name**                      | **Business Type** |
| ------------------------------------ | ----------------------------- | ----------------- |
| 06c19499-3412-4125-84b7-d0fbc98b5019 | Nubank                        | BOTH              |
| 8cdad2fd-c8d5-42c0-9a00-f0f6826470d2 | InfinitePay                   | BOTH              |
| 221601a9-6e70-4698-9ea3-1bb28ceb4269 | CAIXA                         | BOTH              |
| 9326f9b2-ae57-42c4-a0d9-acc4ba434696 | Mercado Pago                  | BOTH              |
| 68308291-ec0d-4398-83ce-68b6b1087e49 | Itaú                          | BOTH              |
| 756b9782-d9d4-4f9b-9756-997eba0e2cbd | PicPay                        | BOTH              |
| c2d48e71-07af-4442-8c7d-c82d0eb45e5f | Sicoob                        | BOTH              |
| 612da9a3-ee82-4f9e-9919-fa8ba88800f9 | Banco PAN                     | PF                |
| 18ce9615-81de-4aaa-8671-e8a95d570fb8 | Banestes SA                   | BOTH              |
| 75db457a-612d-4d62-b557-ba9d32b05216 | Banco do Brasil               | BOTH              |
| 40463326-a162-4b44-9afe-7803a6554e31 | BRB - Banco de Brasilia SA    | BOTH              |
| b397dd9c-62b2-4632-bce7-85f56666c083 | BTG Banking                   | PF                |
| 965a0520-a103-495b-86c1-7e6b4cc4e1f2 | banco BV                      | PF                |
| 6a0ec228-70b7-4292-9e64-8fa731b2a730 | C6 Bank                       | BOTH              |
| d7e27a98-ef6c-4b79-b2d8-c2527eba8d84 | Banco Inter Pagamentos PF     | BOTH              |
| e69c25b5-c63a-4c25-8564-81f57436481c | CAIXA Tem                     | PF                |
| 80a8f94c-6c7b-4731-9611-952f3bdfd00c | Íon                           | PF                |
| 7a7a9a8d-f086-44b6-b81e-215d516c27c1 | Midway                        | PF                |
| 3f15766b-4fc1-4d22-b6ee-5eb05d6cec8f | Neon                          | PF                |
| 649ffe9a-503d-4635-a0fd-41f4b5135b6c | PagBank                       | BOTH              |
| a553aa7d-b636-4ef8-bf0d-a955b428c9c5 | Player’s Bank                 | PF                |
| 3e7b5a81-ecbd-444e-8495-50ea7b954e0e | Porto Bank                    | PF                |
| 158dfa02-fa59-4177-9bfb-b614220dd721 | RecargaPay                    | BOTH              |
| 8d92e794-7e32-43d2-a80e-8e19c3931bf4 | Banco XP S.A. (Rico)          | PF                |
| aaacb9cf-e8c3-402b-93b8-cf4d3e2ec497 | Banco Santander Pessoa Física | PF                |
| 99fb53a6-7da8-4482-ad40-209c0111c271 | Shopee                        | PF                |
| a56e9c89-012a-4197-b0e3-ff37a1b07031 | STONE PAGAMENTOS S.A.         | BOTH              |
| d3490ea1-f043-4942-ba79-29906e2bfa1b | Will Bank                     | PF                |
| 8dd11bd5-165e-4662-9eaa-112ef0d499c0 | Banco XP S.A.                 | PF                |
| d58911b5-9c4c-4570-ba32-d0bd0dbc2816 | Banco Mercantil               | BOTH              |
| 22edf759-2e70-4ed3-a720-6baf7e5dafd4 | 99Pay                         | PF                |
| a9395de2-1a63-46d8-b68e-90843cac23ae | banQi                         | PF                |
| f9cabb03-876d-4eea-974c-0d8ce4bd4860 | banco Digio                   | PF                |
| 439a9b5c-2cfb-4e57-b60b-20eea83899ca | Bradesco Pessoa Física        | PF                |
| 6c8b9aed-8e24-4ad6-985f-213623a23be3 | Sicredi                       | BOTH              |
| 2cac58c2-f9e5-48a3-b981-7263a0641645 | Banco Sofisa S.A.             | BOTH              |
| 7877a03d-f3e9-424d-9584-503f8a1a7d6d | PagueVeloz                    | BOTH              |
| d0a262b8-e097-4e53-b5c1-7c26d064afbd | Crefisa                       | BOTH              |
| c308d06e-65d1-4aab-997d-4e9f0e8f3129 | Banco Genial                  | BOTH              |
| ba185564-2e26-420e-b6bb-af5bc7102480 | next                          | PF                |
| fddcd293-b518-4b19-a5ca-6a52bc0f151d | Banco Master S.A.             | PF                |
|                                      |                               |                   |



