---
title: Open Finance Codes and Errors
slug: pfm/open-finance-codes-and-errors
createdAt: 2023-11-24T14:07:11.467Z
---

# API Return Code

Klavi APIs use standard HTTP error codes to communicate errors back to you. In particular, our APIs use standard HTTP status `416` to express business processing errors. Here's a table of the possible error codes that you may encounter while using our APIs:

| **Code**           | **Description**               | **Notes**                                                                                                                                                                                                                                   |
| ------------------ | ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 200, 201           | Successful Request            | The request was successful.                                                                                                                                                                                                                 |
| 400, 422           | Bad Request                   | The request was malformed or missing required parameters.                                                                                                                                                                                   |
| 401                | Unauthorized                  | The provided credentials are invalid or have expired.                                                                                                                                                                                       |
| 403                | Forbidden                     | The provided credentials do not have sufficient permissions.                                                                                                                                                                                |
| 404                | Not Found                     | The requested resource could not be found.                                                                                                                                                                                                  |
| 409                | Conflict                      | The request conflicts with an existing resource. This error is usually related to idempotency key.                                                                                                                                          |
| **416**            | **Business Processing Error** | Some kind of business processing error occurred in the request. <br />**The filed "statusCode" in the response payload specifically represents a kind of business process error. Please refer to the response instructions for each API.**  |
| 429                | Too Many Requests             | The API rate limit has been exceeded. Use exponential backoff for requests. The transactions per second (TPS) rate is adjusted based on the specific needs of each customer.                                                                |
| 500, 502, 503, 504 | Server Errors                 | Something went wrong on our end. If you receive this error, please contact our support team and provide the necessary information for us to investigate the issue.                                                                          |

***

# Business Status Code

| **Code** | **Description**            | **Notes**                                                                                      |
| -------- | -------------------------- | ---------------------------------------------------------------------------------------------- |
| 4201     | Invalid authorisation info | Authorisation info has expired or does not exist                                               |
| 4202     | Sync Cooldown              | The accounts were refreshed when you entered the app. Please wait before refreshing them again |
| 4203     | Invalid Institution        | Institution already out age                                                                    |

***

