Status Type
Status | Description | Institution | task status |
|---|---|---|---|
0 | Success | Common | Completion state |
1 | General error, usually returned by the institution | Common | Completion state |
2 | Wrong password | Common | Completion state |
3 | Wrong user or password | Common | Completion state |
4 | account locked | Common | Completion state |
5 | 3 digit verification code is required | Bradesco | Process state |
6 | 3 digit verification code input error | Bradesco | Process state |
7 | 6 digit verification code is required | Bradesco | Process state |
8 | 6 digit verification code input error | Bradesco | Process state |
9 | Email verification code is required | Nubank | Process state |
10 | Email verification code input error | Nubank | Process state |
11 | User name should be selected for joint account (put in extendInfo object) | Itau | Process state |
12 | i-safe code is required | Inter | Process state |
13 | Wrong password or i-safe (1st time) | Inter | Process state |
|
|
|
|
16 | Easynvest token is required | Easynvest | Process state |
17 | Easynvest email token is required | Easynvest | Process state |
18 | XP token is required | XP | Process state |
19 | 4 digit verification code is required | Uber Diver | Process state |
21 | Bradesco token is required | Bradesco | Process state |
22 | BTG token is required | BTG Pactual Digital | Process state |
23 | User name should be selected for joint account (put in extendInfo object) | Bradesco | Process state |
24 | The method of receiving validation code should be selected | Mercado Pago | Process state |
25 | 6 digit verification code is required | Mercado Pago | Process state |
26 | 6 digit token is required | Rico | Process state |
27 | 6 digit verification code is required | Uber Motorista | Process state |
29 | 6 digit SMS code is required | 99 Motorista | Process state |
32 | Security questions to answer | FGTS | Process state |
33 | 6 digit SMS code is required | Inter | Process state |
34 | Wrong password or SMS code (1st time) | Inter | Process state |
37 | Device registration required | Caixa | Completion state |
38 | QR code | MercadoPago | Process state(*) |
39 | QR code (2nd time display if the 1st time scanning failed) | MercadoPago | Process state(*) |
40 | 6 digit SMS code is required | MercadoPago | Process state |
45 | Face scanning is required | MercadoPago | Process state |
47 | 6 digit email code is required | FGTS | Process state |
51 | Select verify mode | Ifood | Process state |
52 | 6 digit emai code required | Ifood | Process state |
53 | 6 digit SMS code is required | Ifood | Process state |
55 | Select verify mode | Rappi | Process state |
56 | 6 digit email code is required | Rappi | Process state |
57 | 4 digit SMS code is required | Rappi | Process state |
58 | 6 digit Whatsapp code is required | Rappi | Process state |
59 | 8 digit backup code is required | Uber Motorista | Process state |
60 | 6 digit Token code is required | INSS | Process state |
61 | 6 digit SMS code is required | FGTS | Process state |
💡 Note:
- For MercadoPago, when the status code 38 and 39 show, the QR code will be sent in base64 scripts. On the front-end, it needs to parse it into a QR code image and show it to the end-users.
- The end-users need to scan this QR code with their authenticated mobile phone app. Once it's done, the login should complete automatically.
- During this process, the front-end doesn't need to submit any MFA info. It's only required to continue calling the endpoint of checkStatus() for polling until it returns the final status of this connection task.