Participant Institutions
Institution Code | Name | Business Type |
001 | Banco do Brasil | BOTH |
033 | Banco Santander Pessoa Física | NATURAL |
104 | CAIXA | BOTH |
341 | Itaú | BOTH |
237 | Bradesco Pessoa Física | NATURAL |
260 | Nubank | BOTH |
323 | Mercado Pago | BOTH |
380 | PicPay | NATURAL |
2033 | Banco Santander Pessoa Jurídica | LEGAL |
2237 | Bradesco Pessoa Jurídica | LEGAL |
2380 | PicPay Negócios | LEGAL |
4003 | Ágora Investimentos | BOTH |
318 | Banco Bmg S.A | BOTH |
335 | banco Digio | NATURAL |
004 | Banco do Nordeste do Brasil S.A. | BOTH |
212 | Banco Original S.A | BOTH |
623 | Banco PAN | NATURAL |
611 | Banco Paulista | BOTH |
348 | Banco XP S.A. | NATURAL |
041 | Banrisul | BOTH |
1208 | BTG Banking | NATURAL |
2208 | BTG Empresas | LEGAL |
208 | BTG Investimentos | NATURAL |
4004 | Investimentos BB | NATURAL |
1342 | Íon | BOTH |
1001 | Itaucard | BOTH |
1341 | Iti | BOTH |
1237 | next | NATURAL |
2423 | Safra Empresas | LEGAL |
1423 | Safra Financeira | BOTH |
1424 | Safra PF | NATURAL |
1425 | SafraPay | BOTH |
756 | Sicoob | BOTH |
748 | Sicredi | BOTH |
1335 | Uber Conta by Digio | NATURAL |
136 | Unicred | BOTH |
1748 | Woop | BOTH |
1413 | Banco BV Private | NATURAL |
1414 | Méliuz | NATURAL |
1102 | Banco XP S.A. - Rico | NATURAL |
2413 | Banco BV Corporate | LEGAL |
2348 | XP Empresas | LEGAL |
413 | BV Pessoa Física | NATURAL |
063 | Bradescard | NATURAL |
1104 | CAIXA Tem | NATURAL |
3333 | Getnet | BOTH |
362 | CIELO | LEGAL |
542 | InfinitePay | BOTH |
197 | STONE PAGAMENTOS S.A. | BOTH |
4103 | Clear Corretora | NATURAL |
Institution Code | Name |
3001 | Uber Driver |
3002 | 99 |
3003 | iFood |
3004 | Rappi |
5001 | FGTS |
5002 | INSS |
The number of participating institutions mentioned above will increase or decrease depending on their own participation in Open Finance and Klavi's support.